Tariff Details
2009
Our tariff rates and availability for 2009 will be added here shortly.
In the meantime, please contact us direct for details.
| Date | Booked/ Available | Price |
March 2009 |
| March 7 - 13 | | |
| March 14 - 20 | | |
| March 21 - 27 | | |
| March 28 - April 3 | | |
| Date | Booked/ Available | Price |
April 2009 |
| April 4 - 10 | | |
| April 11 - 17 | | |
| April 18 - 24 | | |
| April 25 - May 1 | | |
| Date | Booked/ Available | Price |
May 2009 |
| May 2 - 8 | | |
| May 9 - 15 | | |
| May 16 - 22 | | |
| May 23 - 29 | | |
| May 30 - June 5 | | |
| Date | Booked/ Available | Price |
June 2009 |
| June 6 - 12 | | |
| June 13 - 19 | | |
| June 20 - 26 | | |
| June 27 - July 3 | | |
| Date | Booked/ Available | Price |
July 2009 |
| July 4 - 10 | | |
| July 11 - 17 | | |
| July 18 - 24 | | |
| July 25 - 31 | | |
| Date | Booked/ Available | Price |
August 2009 |
| August 1 - 7 | | |
| August 8 - 14 | | |
| August 15 - 21 | | |
| August 22 - 28 | | |
| August 29 - Sept 4 | | |